NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Stars beat Jets in OT to reach conference final


Let’s get the basics out of the way. The Dallas Stars defeated the visiting Winnipeg Jets, 2-1, in overtime Saturday night to advance to the Western Conference Final for the third straight year.

There was heartbreak on and off the ice, as the father of Jets center Mark Scheifele, unexpectedly died hours before the start of the game. There was some question as to whether he would play, but ultimately Scheifele decided to suit up said Jets coach Scott Arniel, “He would want him to play, and I know he’s been rooting us on here. I know that he’s been pushing hard. We got to see him earlier in the St. Louis series, and he’s with us. Mark really wants to play for him tonight.”

Scheifele would score the game’s first goal — and as it turns out, the team’s last — on a rebound in the second period. And he would be involved in the key play that set up the Stars’ game-winner. In an attempt to break-up a Dallas breakaway, Scheifele tripped Sam Steel, who scored the equalizer a period earlier, with 14.8 seconds left in regulation to put the Stars on the power play that extended into overtime.

Sam Steel, who had scored earlier for Dallas, was on a break when Scheifele lunged forward desperately trying to make a play when he tripped up the forward at the blue line. The Stars called a timeout, but missed a shot and had another one blocked before the end of regulation.

Dallas’ Thomas Harley scored 1:33 into overtime with the man-advantage, and will now take on the Edmonton Oilers in a conference final rematch for the right to skate for the Stanley Cup. But this game doesn’t even reach overtime if not for some amazing goaltending at both ends of the ice.

Jake Oettinger made 22 saves for the Stars, but none more brilliant than his diving (or leaping) denial with less than nine minutes left to prevent a certain score by Winnipeg’s Mason Appleton.

Jets netminder Connor Hellebuyck was the hard-luck loser in that he stopped 19 shots while playing a solid game himself.

NHL Playoffs 2025: Auston Matthews powers Maple Leafs to Game 7, leads 3 Stars of the Night

Austin Nivison

NHL Playoffs 2025: Auston Matthews powers Maple Leafs to Game 7, leads 3 Stars of the Night

And for those who believe in curses, the Jets are the latest team to not win a Stanley Cup despite winning the Presidents’ Trophy. The last team to have the best record and become Stanley Cup champions were the 2012-13 Chicago Blackhawks.

For the complete schedule and results for every matchup, follow along right here at CBS Sports.

Round 2

(1) Toronto Maple Leafs vs. (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leafs 1 | Recap
Game 6: Maple Leafs 2, Panthers 0 | Recap
Game 7: Sunday, May 18 | 7:30 p.m. | at TOR | TNT/Max

Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2 | Recap
Game 5: Hurricanes 3, Capitals 1 | Recap

(1) Winnipeg Jets vs. (2) Dallas Stars

Game 1: Stars 3, Jets 2 | Recap
Game 2: Jets 4, Stars 0 | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1 | Recap
Game 5: Jets 4, Stars 0 | Recap
Game 6: Stars 2, Jets 1 (OT) | Recap

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0 | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) | Recap

Round 1

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senators 2 (OT) | Recap
Game 3: Maple Leafs 3, Senators 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2  | Recap

Game 1: Panthers 6, Lightning 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, Devils 1 | Recap
Game 2: Hurricanes 3, Devils 1 | Recap
Game 3: Devils 3, Hurricanes 2 (2OT) | Recap
Game 4: Hurricanes 5, Devils 2 | Recap
Game 5: Hurricanes 5, Devils 4 (2OT) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2OT) | Recap

Game 1: Avalanche 5, Stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, Stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, Stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap

Game 1: Golden Knights 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knights 4, Wild 3 (OT) | Recap
Game 5: Golden Knights 3, Wild 2 (OT) | Recap
Game 6: Golden Knights 3, Wild 2 | Recap

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Kings 6, Oilers 2 | Recap
Game 3: Oilers 7, Kings 4 | Recap
Game 4: Oilers 4, Kings 3 (OT) | Recap
Game 5: Oilers 3, Kings 1 | Recap
Game 6: Oilers 6, Kings 4 | Recap 





Source link

Scroll to Top